Studying Aboard
U.S University Ranking
2021
Ranking | Name of the University | Location |
1 2 3 4 4 6 6 8 9 9 9 12 13 14 14 16 16 18 19 20 21 22 23 24 24 26 26 28 28 30 30 30 30 34 35 | Princeton University Harvard University Columbia University Massachusetts Institute of Technology Yale University Stanford University University of Chicago University of Pennsylvania California Institute of Technology Johns Hopkins University Northwestern University Duke University Dartmouth College Brown University Vanderbilt University Rice University Washington University in St. Louis Cornell University University of Notre Dame University of California-Los Angeles Emory University University of California-Berkeley Georgetown University University of Michigan-Ann Arbor University of Southern California Carnegie Mellon University University of Virginia University of North Carolina-Chapel Hill Wake Forest University New York University Tufts University University of California-Santa Barbara University of Florida University of Rochester Boston College | Princeton, NJ Cambridge, MA New York, NY Cambridge, MA New Haven, CT Stanford, CA Chicago, IL Philadelphia, PA Pasadena, CA Baltimore, MD Evanston, IL Durham, NC Hanover, NH Providence, RI Nashville, TN Houston, TX St. Louis, MO Ithaca, NY Notre Dame, IN Los Angeles, CA Atlanta, GA Berkeley, CA Washington, DC Ann Arbor, MI Los Angeles, CA Pittsburgh, PA Charlottesville, VA Chapel Hill, NC Winston-Salem, NC New York, NY Medford, MA Santa Barbara, CA Gainesville, FL Rochester, NY Chestnut Hill, MA |
Ranking | Name of the University | Location |
35 35 35 39 39 41 42 42 42 42 42 47 47 49 49 49 49 53 53 53 53 53 58 58 58 58 58 63 63 63 66 66 66 66 66 | Georgia Institute of Technology University of California-Irvine University of California-San Diego University of California-Davis William & Mary Tulane University Boston University Brandeis University Case Western Reserve University University of Texas at Austin University of Wisconsin-Madison University of Georgia University of Illinois-Urbana-Champaign Lehigh University Northeastern University Pepperdine University University of Miami Ohio State University-Columbus Purdue University-West Lafayette Rensselaer Polytechnic Institute Santa Clara University Villanova University Florida State University Syracuse University University of Maryland-College Park University of Pittsburgh-Pittsburgh Campus University of Washington Pennsylvania State University-University Park Rutgers University-New Brunswick University of Connecticut Fordham University George Washington University Loyola Marymount University Southern Methodist University Texas A&M University | Atlanta, GA Irvine, CA La Jolla, CA Davis, CA Williamsburg, VA New Orleans, LA Boston, MA Waltham, MA Cleveland, OH Austin, TX Madison, WI Athens, GA Champaign, IL Bethlehem, PA Boston, MA Malibu, CA Coral Gables, FL Columbus, OH West Lafayette, IN Troy, NY Santa Clara, CA Villanova, PA Tallahassee, FL Syracuse, NY College Park, MD Pittsburgh, PA Seattle, WA University Park, PA Piscataway, NJ Storrs, CT New York, NY Washington, DC Los Angeles, CA Dallas, TX College Station, TX |
Ranking | Name of the University | Location |
66 66 66 74 74 76 76 76 76 80 80 80 80 80 80 80 80 88 88 88 88 88 88 88 88 88 97 97 97 97 97 97 | University of Massachusetts-Amherst University of Minnesota-Twin Cities Worcester Polytechnic Institute Clemson University Virginia Tech American University Baylor University Indiana University-Bloomington Yeshiva University Brigham Young University-Provo Gonzaga University Howard University Michigan State University North Carolina State University Stevens Institute of Technology Texas Christian University University of Denver Binghamton University-SUNY Colorado School of Mines Elon University Marquette University Stony Brook University-SUNY University at Buffalo-SUNY University of California-Riverside University of Iowa University of San Diego Auburn University University of Arizona University of California-Merced University of California-Santa Cruz University of Delaware University of Utah | Amherst, MA Minneapolis, MN Worcester, MA Clemson, SC Blacksburg, VA Washington, DC Waco, TX Bloomington, IN New York, NY Provo, UT Spokane, WA Washington, DC East Lansing, MI Raleigh, NC Hoboken, NJ Fort Worth, TX Denver, CO Binghamton, NY Golden, CO Elon, NC Milwaukee, WI Stony Brook, NY Buffalo, NY Riverside, CA Iowa City, IA San Diego, CA Auburn, AL Tucson, AZ Merced, CA Santa Cruz, CA Newark, DE Salt Lake City, UT |
Ranking | Name of the University | Location |
103 103 103 103 103 103 103 103 103 112 112 112 112 112 112 118 118 118 118 118 118 124 124 124 124 124 124 124 124 124 133 133 133 133 | Arizona State University-Tempe Clark University Miami University-Oxford Saint Louis University Temple University University of Colorado Boulder University of Oregon University of San Francisco University of South Florida Creighton University Loyola University Chicago Rochester Institute of Technology University of Illinois-Chicago University of La Verne University of Tennessee Iowa State University New Jersey Institute of Technology Rutgers University-Newark SUNY College of Environmental Science and Forestry University of South Carolina University of Vermont Chapman University Clarkson University DePaul University Drake University Gallaudet University Illinois Institute of Technology Seattle University University of Kansas University of Missouri Drexel University The New School Seton Hall University Simmons University | Tempe, AZ Worcester, MA Oxford, OH St. Louis, MO Philadelphia, PA Boulder, CO Eugene, OR San Francisco, CA Tampa, FL Omaha, NE Chicago, IL Rochester, NY Chicago, IL La Verne, CA Knoxville, TN Ames, IA Newark, NJ Newark, NJ Syracuse, NY Columbia, SC Burlington, VT Orange, CA Potsdam, NY Chicago, IL Des Moines, IA Washington, DC Chicago, IL Seattle, WA Lawrence, KS Columbia, MO Philadelphia, PA New York, NY South Orange, NJ Boston, MA |
Ranking | Name of the University | Location |
133 133 133 133 133 133 143 143 143 143 143 143 143 143 143 143 153 153 153 153 153 153 153 160 160 160 160 160 160 160 160 160 160 170 | University of Dayton University of Kentucky University of Nebraska-Lincoln University of Oklahoma University of St. Thomas (MN) University of the Pacific The Catholic University of America Duquesne University George Mason University Samford University San Diego State University University of Alabama University of Cincinnati University of New Hampshire University of Texas at Dallas University of Tulsa Colorado State University Louisiana State University-Baton Rouge Michigan Technological University Oregon State University Quinnipiac University Rutgers University-Camden University of Alabama at Birmingham Belmont University Hofstra University Mercer University University at Albany-SUNY University of Arkansas University of Central Florida University of Maryland-Baltimore County University of Mississippi Valparaiso University Virginia Commonwealth University Adelphi University | Dayton, OH Lexington, KY Lincoln, NE Norman, OK St. Paul, MN Stockton, CA Washington, DC Pittsburgh, PA Fairfax, VA Birmingham, AL San Diego, CA Tuscaloosa, AL Cincinnati, OH Durham, NH Richardson, TX Tulsa, OK Fort Collins, CO Baton Rouge, LA Houghton, MI Corvallis, OR Hamden, CT Camden, NJ Birmingham, AL Nashville, TN Hempstead, NY Macon, GA Albany, NY Fayetteville, AR Orlando, FL Baltimore, MD University, MS Valparaiso, IN Richmond, VA Garden City, NY |
Ranking | Name of the University | Location |
170 170 170 170 170 176 176 176 176 176 176 176 176 176 176 176 187 187 187 187 187 187 187 187 187 196 196 196 196 196 196 196 196 196 | Kansas State University St. John’s University (NY) University of Hawaii-Manoa University of Idaho University of Rhode Island CUNY-City College Missouri University of Science and Technology Montclair State University Ohio University St. John Fisher College Thomas Jefferson University University of Houston University of Louisville University of Massachusetts-Lowell University of St. Joseph Washington State University Biola University Chatham University Florida International University Oklahoma State University Pacific University Rowan University University of Detroit Mercy University of New Mexico University of North Carolina-Wilmington Bethel University (MN) California State University-Fresno Indiana University-Purdue University-Indianapolis Loyola University New Orleans Maryville University of St. Louis Robert Morris University Seattle Pacific University Towson University University of Puerto Rico-Rio Piedras | Manhattan, KS Queens, NY Honolulu, HI Moscow, ID Kingston, RI New York, NY Rolla, MO Montclair, NJ Athens, OH Rochester, NY Philadelphia, PA Houston, TX Louisville, KY Lowell, MA West Hartford, CT Pullman, WA La Mirada, CA Pittsburgh, PA Miami, FL Stillwater, OK Forest Grove, OR Glassboro, NJ Detroit, MI Albuquerque, NM Wilmington, NC St. Paul, MN Fresno, CA Indianapolis, IN New Orleans, LA St Louis, MO Moon Township, PA Seattle, WA Towson, MD Rio Piedras, PR |
Reference from ‘U.S. News & World Report’
創新永續起手式-智慧城市淨零減碳
因應智慧城市趨勢發展, 全球關注的淨零減碳工作刻不容緩, 互聯網將科技緊緊聯繫著我們, 跨洋過海, 即將到來的2023台北高雄「智慧城市展」吸引國際智慧城市前來參訪, 台灣是科技島, 世界正在看台灣。我們特別邀請澳洲昆士蘭商務局Trade & Investment Queensland, 於2023年3月27日, 參與【昆士蘭之夜】與台灣能源、關鍵材料及農業科技GTI們一同切磋及用餐, 引領盼望, 交流連結! 此次昆士蘭之夜我們很榮幸邀請到Bundaberg市長 John Dempsey, Scenic Rim市長 Gregory Christensen, Gladstone市長 Matt Burnett, 及Redlands副市長 Julie Talty一起共進晚宴…more